Asia-Pacific (APAC)
Europe
Middle East/North Africa
Latin America
North America
Provides access to product training, sales and marketing resources, deal registration, and more to our VARs, Integrators, Resellers and other channel partners.
Use the Lyve Cloud portal to configure and manage your object storage and services.
Provides Direct customers with B2B Self Service tools such as Pricing, Programs, Ordering, Returns and Billing.
Register, access, and manage Lyve Mobile services, subscriptions and projects.
Provides Suppliers with self-service tools targeted to the needs of their business.
View/edit your profile information
View your dashboard
Logout of your account
Click on product to see a list of available firmware for your model.
Capacity | Interface | Model Number | Part Number | Firmware |
---|---|---|---|---|
8T | SATA | ST8000NM000A | 2KE101-720 | SN04 |
SAS | ST8000NM001A | 2KE201-720 | E004 | |
SATA | ST8000NM001A | 2KE201-003 | E003 | |
SATA | ST8000NM000A | 2KE101-803 | SN03 | |
SATA | ST8000NM000A | 2KE101-703 | SC 03 | |
SATA | ST8000NM000A | 2KE101-730 | SN04 | |
SAS | ST8000NM001A | 2KE201-002 | E002 | |
6T | SATA | ST6000NM021A | 2R7101-720 | SN04 |
SAS | ST6000NM029A | 2R7201-720 | E004 | |
SATA | ST6000NM021A | 2R7101-730 | SN04 | |
SAS | ST6000NM029A | 2R7201-177 | E002 | |
4T | SATA | ST4000NM000A | 2HZ100-720 | TN04 |
SAS | ST4000NM003A | 2HZ200-720 | N004 | |
SATA | ST4000NM000A | 2HZ100-730 | TN04 |
Capacity | Interface | Model Number | Part Number | Firmware |
---|---|---|---|---|
10T | SATA | ST10000NM017B | 2TL103-720 | SN03 |
SAS | ST10000NM018B | 2TL103-720 | E003 | |
6 GB/s SATA | ST10000NM017B | 2TL103-002 | SN02 | |
SATA | ST10000NM017B | 2TL103-730 | SN03 | |
SATA | ST10000NM017B | 2TL103-702 | SN02 | |
8T | SATA | ST8000NM017B | 2TJ103-720 | SN03 |
SAS | ST8000NM018B | 2TJ103-720 | E003 | |
6 GB/s SATA | ST8000NM017B | 2TJ103-002 | SN02 | |
SATA | ST8000NM017B | 2TJ103-730 | SN03 | |
SATA | ST8000NM017B | 2TJ103-702 | SN02 | |
6T | SATA | ST6000NM0019B | 2TG103-720 | SN03 |
SAS | ST6000NM020B | 2TG103-720 | E003 | |
6 GB/s SATA | ST6000NM019B | 2TG103-002 | SN02 | |
SATA | ST6000NM0019B | 2TG103-730 | SN03 | |
SATA | ST6000NM019B | 2TG103-702 | SN02 | |
4T | SATA | ST4000NM000B | 2TF100-720 | TN03 |
SAS | ST4000NM001B | 2TF100-720 | N003 | |
SATA | ST4000NM000B | 2TF100-730 | TN03 | |
SATA | ST4000NM024B | 2TF103-702 | SN02 | |
2T | SATA | ST2000NM017B | 2TD103-702 | SN02 |
Capacity | Interface | Model Number | Part Number | Firmware |
---|---|---|---|---|
18T | SATA | ST18000NM009J | 2UW101-720 | SE02 |
SATA | ST18000NM009J | 2UW101-730 | SE02 | |
16T | SATA | ST16000NM001G | 2KK103-720 | SN04 |
SAS | ST16000NM002G | 2KH203-720 | E004 | |
SATA | ST16000NM001G | 2KK103-703 | SN03 | |
SAS | ST16000NM002G | 2KH203-177 | E003 | |
14T | SATA | ST14000NM001G | 2KJ103-720 | SN04 |
SAS | ST14000NM002G | 2KG203-177 | E003 | |
SAS | ST14000NM011G | 2RJ202-190 | K003 | |
12T | SATA | ST12000NM001G | 2MV103-003 | SN03 |
SAS | ST12000NM002G | 2MT203-177 | E003 | |
SAS | ST12000NM006G | 2RH202-190 | K003 | |
SAS | ST12000NM006G | 2RH202-190 | K004 | |
10T | SATA | ST10000NM001G | 2MW103-720 | SN04 |
SATA | ST10000NM001G | 2MW103-730 | SN04 | |
SAS | ST10000NM002G | 2MU203-177 | E003 | |
SAS | ST10000NM008G | 2RG202-190 | K003 |
Capacity | Interface | Model Number | Part Number | Firmware |
---|---|---|---|---|
20T | SATA | ST20000NM001J | 2U6101-720 | SE05 |
SATA | ST20000NM001J | 2U6101-730 | SE04 | |
18T | SATA | ST18000NM000J | 2TV103-720 | SN05 |
SAS | ST18000NM004J | 2TV203-720 | E005 | |
6GB/s SATA | ST18000NM000J | 2TV103-002 | SN02 | |
SATA | ST18000NM000J | 2TV103-730 | SN04 | |
SATA | ST18000NM000J | 2TV103-702 | SC 02 | |
SAS | ST18000NM004J | 2TV203-702 | E002 | |
SAS | ST18000NM004J | 2TV203-190 | E002 | |
SAS | ST18000NM000J | 2TV103-177 | SN02 | |
16T | SATA | ST16000NM000J | 2TW103-720 | SN05 |
SAS | ST16000NM004J | 2TW203-720 | E005 | |
6GB/s SATA | ST16000NM000J | 2TW103-002 | SN02 | |
SATA | ST16000NM000J | 2TW103-702 | SN02 | |
SATA | ST16000NM000J | 2TW103-730 | SN04 | |
SATA | ST16000NM000J | 2TW103-702 | SN02 | |
SAS | ST16000NM004J | 2TW203-702 | E002 | |
14T | SATA | ST14000NM000J | 2TX103-720 | SN05 |
SAS | ST14000NM004J | 2TX203-720 | E005 | |
6GB/s SATA | ST14000NM000J | 2TX103-002 | SN02 | |
SATA | ST14000NM000J | 2TX103-730 | SN04 | |
SATA | ST14000NM000J | 2TX103-702 | SC 02 | |
SAS | ST14000NM004J | 2TX203-702 | E002 | |
12T | SATA | ST12000NM000J | 2TY103-720 | SN05 |
SAS | ST12000NM004J | 2TY203-720 | E005 | |
6GB/s SATA | ST12000NM000J | 2TY103-002 | SN02 | |
SATA | ST12000NM000J | 2TY103-730 | SN04 | |
SATA | ST12000NM000J | 2TY103-702 | SN02 | |
SATA | ST12000NM004J | 2TY203-702 | E002 |
Capacity | Interface | Model Number | Part Number | Firmware |
---|---|---|---|---|
20T | SATA | ST20000NM007D | 3DJ103-006 | SN06 |
SAS | ST20000NM002D | 3DJ203-006 | E006 | |
18T | SATA | ST18000NM003D | 3DL103-006 | SN06 |
SAS | ST18000NM000D | 3DJ203-006 | E006 |
Capacity | Interface | Model Number | Part Number | Firmware |
---|---|---|---|---|
25T | SATA | ST25000NM000E | 3L9103-004 | SE04 |
Capacity | Interface | Model Number | Part Number | Firmware |
---|---|---|---|---|
900 GB | 12 Gb/s SAS | ST900MP0006 | 1UV200-006 | N006 |
SAS | ST900MP0006 | 1UV200-004 | N004 | |
600 GB | 12 Gb/s SAS | ST600MP0006 | 1UU200-006 | N006 |
SAS | ST600MP0006 | 1UU200-004 | N004 | |
SAS | ST600MP0136 | 1UW203-185/-179 | C004 | |
300 GB | SAS | ST300MP0006 | 1UT200-004 | N004 |
SAS | ST300MP0106 | 1XK203-185/-179 | C004 |
Capacity | Interface | Model Number | Part Number | Firmware |
---|---|---|---|---|
2.4T | SAS | ST2400MM0129 | 1XK203-004 | C004 |
1.8T | SAS | ST1800MM0129 | 1XJ203-004 | C004 |
1.2T | SAS | ST1200MM0129 | 1XH203-004 | C004 |
SAS | ST1200MM0129 | 1XH203-004 | C004 | |
SAS | ST1200MM0009 | 1XH200-005/701 | N005 | |
2400G | 12 Gb/s SAS | ST2400MM0129 | 1XK203-006 | C006 |
SAS | ST2400MM0129 | 1XK203-185/-179 | C004 | |
SAS | ST2400MM0129 | 1XK203-185/-179 | C004 | |
1800G | 12 Gb/s SAS | ST1800MM0129 | 1XJ203-006 | C006 |
SAS | ST1800MM0129 | 1XJ203-185/-179 | C004 | |
SAS | ST1800MM0129 | 1XJ203-185/-179 | C004 | |
1200G | 12 Gb/s SAS | ST1200MM0129 | 1XH203-006 | C006 |
12 Gb/s SAS | ST1200MM0009 | 1XH200-006 | N006 | |
SAS | ST1200MM0009 | 1XH200-179 | N005 | |
SAS | ST1200MM0129 | 1XH203-185/-179 | C004 | |
SAS | ST1200MM0009 | 1XH200-179 | N005 | |
SAS | ST1200MM0129 | 1XH203-185/-179 | C004 | |
600 GB | SAS | ST600MM0099 | 1XF203-004 | C004 |
SAS | ST600MM0009 | 1XF200-005/701 | N005 | |
SAS | ST600MM0009 | 1XF200-179 | N005 | |
SAS | ST600MM0009 | 1XF200-185 | N005 | |
SAS | ST600MM0009 | 1XF200-179 | N005 | |
SAS | ST600MM0009 | 1XF200-185 | N005 |
Capacity | Interface | Model Number | Part Number | Firmware |
---|---|---|---|---|
2T | SATA | ST2000NX0253 | 1FM101-005 | SN05 |
SAS | ST2000NX0273 | 1FM201-005 | E005 | |
1T | SATA | ST1000NX0313 | 1FN101-005 | SN05 |
SAS | ST1000NX0333 | 1FN201-005 | E005 |
Capacity | Interface | Model Number | Part Number | Firmware |
---|---|---|---|---|
1T | SATA | ST1000NM0055 | 1V410C-177 | TN05 |
2T | SATA | ST2000NM0055 | 1V4104-177 | TN05 |
3T | SATA | ST3000NM0005 | 1V410N-177 | TN05 |
4T | SATA | ST4000NM0035 | 1V4107-177 | TN05 |
6T | SATA | ST6000NM0115 | 1YZ110-177 | SN05 |
Capacity | Interface | Model Number | Part Number | Firmware |
---|---|---|---|---|
14T | SATA | ST14000NM0018 | 2H4101-190 | SN03 |
SAS | ST14000NM0048 | 2H4201-190 | E003 | |
12T | SAS | ST12000NM0038 | 2H3201-190 | E003 |
10T | SATA | ST10000NM0478 | 2H7100-190 | SN03 |
SAS | ST10000NM0528 | 2H7200-190 | E003 |
Multicloud Maturity Report
Find Out How Your Business Can Thrive in the Multicloud