Esse conteúdo foi útil?
Como poderíamos tornar este artigo mais útil?
Seagate® Lyve™ Mobile Rackmount Receiver facilitates quick ingestion of shuttle content directly into a network center.
Side | Dimensions (in/mm) |
Length | 19 in/482.6 mm |
Width | 4.638 in/117.8 mm |
Depth | 24.598 in/624.78 mm |
Part | Weight (lb/kg) |
Mobile Rackmount Receiver | 47.52 lb/21.6 kg |
Power adapter, AC/DC base in:100~240V/9.4A, out:12V/65A
Key | I/O | Description |
---|---|---|
A | Slot A | Slot for compatible device. |
B | Slot B | Slot for compatible device. |
Key | I/O | Description |
---|---|---|
Power switch | Turn power on/off. | |
1A 1B |
Power input - A Power input - B |
Redundant power supply units. Each unit on its own is capable of delivering power to Lyve Mobile Rackmount Receiver and installed devices. See Power Connections. |
2A | Slot A / Left | Data connection for device in slot A. See Data Connections. |
3A | Slot A / Right | Host interface for future expansion. Not available with all models. |
4A | Ethernet management port - A | Ethernet connection for device in slot A. Not to be used for data transfers. |
5A | CLI management port - A | Command-line interface port for device in slot A. For service only. Not to be used for data transfers. |
2B | Slot B / Left | Host interface for future expansion. Not available with all models. |
3B | Slot B / Right | Data connection for device in slot B. See Data Connections. |
4B | Ethernet management port - B | Ethernet connection for device in slot B. Not to be used for data transfers. |
5B | CLI management port - B | Command-line interface port for device in slot B. For service only. Not to be used for data transfers. |
Lyve Mobile Rackmount Receiver User Manual