interop matrix
Tableau d'interopérabilité et de compatibilité Exos X 4006
Tableau serveur-HBA-OS | Win 2016 | Win2016 Hyper-V | Win 2019 | Win2019 Hyper-V | RHEL 7.8 | RHEL 8.2 | SLES 12.5 | SLES 15.2 | Citrix Xen 7.x | Citrix Xen 8.x | VMware 6.7 | VMware 7.0 | Win 2022 | |
SAS - Dell 12G | P0 | X | L | X | X | X | X | X | L | |||||
SAS - Dell 355e | P0 | X | L | X | X | X | L | X | ||||||
SAS - Broadcom 9300-8e | L | X | X | X | N | N | X | L | ||||||
FC - Emulex LPe 31000 1 port et LPe 31002 8/16G 2 ports | P0 | X | L | X | X | N | N | X | ||||||
FC - Emulex LPe 35000 1 port et LPe 35002 16/32G 2 ports | P0 | L | X | X | X | N | N | X | L | X | ||||
FC - Emulex LPe 12000 1 port et LPe 12002 8/8G 2 ports | P2 | L | L | L | L | N | N | L | L | |||||
FC - Qlogic QLe 2690 1 port et QLe 2692 8/16G 2 ports | P0 | X | L | X | X | N | N | X | L | |||||
FC - Qlogic QLe 2560 1 port et QLe 2562 8G 2 ports | P2 | L | L | L | L | N | N | L | L | |||||
FC - Qlogic QLe 2742 16/32G 2 ports | P0 | L | X | X | X | N | N | X | L | |||||
FC - Qlogic QLe 2770 1 port et QLe 2772 16/32G 2 ports | P0 | X | L | X | X | N | N | X | X | |||||
iSCSI - Broadcom 57416 BaseT 10G 2 ports | P0 | L | X | X | X | X | X | L | X | |||||
iSCSI - Broadcom 57416 SFP+ 2 ports | P0 | L | L | L | L | L | L | L | ||||||
iSCSI - Broadcom 57412 SFP+ 10G | P0 | L | L | L | L | N | N | L | L | |||||
iSCSI - Broadcom 57414 10/25G SFP28 2 ports | P1 | X | X | X | N | N | X | L | ||||||
iSCSI - Broadcom 57504 10/25G SFP28 4 ports | P1 | X | X | X | N | N | X | X | ||||||
iSCSI - Intel X710 SFP+ 10G à 2 et 4 ports | P0 | X | L | X | X | X | L | |||||||
iSCSI - Intel X710 BaseT 10G à 2 et 4 ports | P0 | X | L | X | X | N | X | L | ||||||
iSCSI - Intel X550 BaseT 10G à 2 et 4 ports | P1 | L | L | L | L | N | N | L | L | |||||
iSCSI - Intel X520 SFP+ 10G 2 ports | P2 | L | L | L | L | L | L | |||||||
iSCSI - Intel X710-T2L 2 ports et X710-T4L BaseT 10G 4 ports | P1 | L | X | X | X | N | X | L | ||||||
iSCSI - Intel XXV710 SFP28 25G 2 ports | P1 | X | L | X | X | X | X | X | ||||||
iSCSI - Qlogic FastLinQ 41112 SFP+ 10G 2 ports (transfert iSCSI) | P0 | L | L | L | L | L | L | L | ||||||
iSCSI - Qlogic FastLinQ 41164 SFP+ 10G 4 ports (transfert iSCSI) | P0 | X | L | X | X | X | X | L | ||||||
iSCSI - Qlogic FastLinQ 41164 BaseT 10G 4 ports (transfert iSCSI) | P0 | X | L | X | X | X | L | L | ||||||
iSCSI - Qlogic FastLinQ 41162 BaseT 10G 2 ports (transfert iSCSI) | P0 | L | L | L | L | L | L | L | ||||||
iSCSI - Qlogic FastLinQ 41262 SFP28 25G 2 ports (transfert iSCSI) | P0 | X | X | X | X | X |
Réussite | X = La configuration sera testée avec la suite de test d'interopérabilité |
Réussite sous condition | N = Pas de prise en charge du SE |
En cours | L = Prise en charge héritée |
Échec |