此内容对您有帮助吗?
如何使本文更有帮助?
Package | Image | Name | Quantity | Notes |
---|---|---|---|---|
Back rails | 2 | |||
Front rails (left and right) | 1 left 1 right |
|||
A | M4 pin for 7.1mm hole" hole | 4 | M4 x L10 (6.8,2.5) Phillips screw | |
B | M4 pin for .375" hole | 4 |
M4 x L10 (9.1,2.5) Phillips screw |
|
C | M4 nut | 4 | ||
D | 10-32 cage nut | 4 | ||
E | 10-32 flat head screw | 8 | 10-32 x L12.7 Phillips screw | |
F | Stepped washer | 8 | ||
G | M4 pan head screw | 4 | M4 x L8 Phillips screw | |
H | 10-32 pan head screw | 4 | 10-32 x L25.4 Phillips screw | |
I | Flat washer | 4 | ||
J | Latch | 2 | ||
K | 10-32 nut and washer | 2 (each) | ||
Zip ties | 2 |
Lyve Mobile Rackmount Receiver User Manual