Exos E 4U106 Compatibility Interop Matrix
Interoperability: OS & HBAsSupported SAS Cables
Interoperability: OS & HBAs
✔ = Tested & Supported. ✘ = Tested & Not Supported. NT = Not Tested.
OS/HBAs | SAS 9300-8e | SAS-Broadcom 9405-16e | SAS-Broadcom 9500-16e | SAS-Broadcom MR 9480-8i8e | SAS-Broadcom MR 9580-8i8e | SAS-Microchip 1100-8e | SAS-Microchip 1100-16e | |
Version | NT | NT | NT | NT | NT | NT | NT | |
Windows | 2019 | ✔ | ✔ | NT | ✔ | NT | ✔ | ✔ |
2022 | ✔ | ✔ | NT | ✔ | NT | ✔ | ✔ | |
2022 Hyper-V | NT | NT | ✔ | NT | ✔ | ✔ | ✔ | |
Ubuntu | 18.04 | ✘ | ✔ | NT | ✔ | NT | ✔ | ✔ |
20.04 | ✔ | NT | ✔ | NT | NT | ✔ | ✔ | |
Debian | 10.0 | ✘ | NT | ✔ | NT | ✔ | ✔ | ✔ |
Cent OS | 7.9 | ✔ | ✔ | NT | ✔ | NT | ✔ | ✔ |
8.5 | NT | NT | ✔ | NT | ✔ | ✔ | ✔ | |
RHEL | 7.9 | ✔ | ✔ | NT | ✔ | NT | ✔ | ✔ |
8.5 | NT | NT | ✔ | NT | ✔ | ✔ | ✔ | |
SLES | 12.5 | ✔ | ✔ | NT | ✔ | NT | ✔ | ✔ |
15.3 | NT | NT | ✔ | NT | ✔ | ✔ | ✔ | |
VMWare | 6.7 | ✔ | NT | NT | ✔ | NT | ✔ | ✔ |
7.0 | NT | ✔ | ✔ | NT | ✔ | ✔ | ✔ |
Supported SAS Cables
Passive Copper Mini-SAS HD-to-Mini-SAS HD | 4m | 26AWG | Amphenol |
Passive Copper Mini-SAS HD-to-Mini-SAS HD | 5m | 26AWG | Amphenol |
Note: Cables listed as supported were used in the process of Interoperability testing. The cable testing was not exhaustive and no I/O performance testing was performed.