Exos E/JBOD Compatibility Interop Matrix for 2U12, 2U24 and 5U84 Systems
Broadcom | Intel | Dell | Microchip | ||||||||||
Version | 9300-8e | 9400-16e | 9405W-16e | 9500-8E | 9500-16E | 9600-16E (SAS4) | MegaRAID 9480-8i8e | MegaRAID 9580-8i8e | RAID Adapter RSP3MD088F | PowerEdge RAID controller H840 | 1100-16e | 1200-16e (SAS4) | |
Windows | 2022 Hyper-V | ✔ | ✔ | L | L | L | |||||||
2019 | ✔ | ✔ | ✔ | ✔ | ✔ ★ | ||||||||
2022 | L | L | ✔ ★ | ✔ | |||||||||
Ubuntu | 20.04 | ✔ | ✔ | ✔ | ✔ | ||||||||
22.04 | ✔ | ✔ | ✔ | ✔ | ✔ | ||||||||
Debian | |||||||||||||
11 | ✔ | ✔ | N | ✔ | ✔ | ||||||||
Cent OS | 7.9 | ✔ | ✔ ★ | ✔ | ✔ | ||||||||
8.5 | ✔ | ✔ | ✔ | ✔ | ✔ | ||||||||
Enterprise Linux RHEL | 8.7 | ✔ | ✔ | ✔ | ✔ | ✔ | |||||||
9.1 | ✔ | ✔ | ✔ ★ | ✔ | ✔ | ✔ | |||||||
SUSE Linux Enterprise Server (SLES) | 12.5 | ✔ | ✔ | ✔ | ✔ | ||||||||
15.4 | ✔ | ✔ | ✔ | ✔ | ✔ | ||||||||
VMWare | ESXi 8.0 | ✔ | ✔ ★ | ✔ | ✔ | ✔ | ✔ ★ | ||||||
ESXi 7.0 | ✔ | ✔ | ✔ | ||||||||||
Rocky Linux | 9.1 | ✔ | ✔ | ✔ | ✔ ★ |
★ | Cables Tested |
---|---|
Pass | |
Conditional Pass | |
Fail |
✔ | Tested & Supported |
---|---|
Not Tested | |
N | No OS Support |
L | Leveraged Support |
NOTE: The 1200-16e with RHEL 9.1 and the 1200-16e with ESXI 8.0 are marked as conditional pass. Using optical cables, the link does not return after a loss in connection from the IOM. To fix this issue, a pull/push the cable from the HBA will bring the link back.
Molex | ||
---|---|---|
Type | Length | PN |
Passive Copper Mini-SAS HD-to-Mini-SAS HD | 3m | 1110751003 |
Passive Copper Mini-SAS HD-to-Mini-SAS HD | 4m | 1110751004 |
Passive Copper Mini-SAS HD-to-Mini-SAS HD | 5m | 1110751005 |
Amphenol | ||
---|---|---|
Type | Length | PN |
Passive Copper Mini-SAS HD-to-Mini-SAS HD | 4m | 10120754-4040HLF |
Passive Copper Mini-SAS HD-to-Mini-SAS HD | 5m | 10120754-4050HLF |
Fibre Optic MINI SAS HD AOC | 5m | FOHH-B2-3L-00005 |
Fibre Optic MINI SAS HD AOC | 30m | FOHH-B2-3L-00030 |
Note: Cables listed as supported were used in the process of Interoperability testing. The cable testing was not exhaustive and no I/O performance testing was performed.