The following HDD model numbers are compatible with LaCie Direct Attached Storage devices in the BIG family.
All the drives in the list are 3.5 inch format. Some drives are listed multiple times.
1big Dock | |||
HDD P/N | ST Model | HDD Family | Capacity |
2MA101-500 | ST4000NE001 | IronWolf Pro | 4TB |
2EW107-500 | ST4000NE025 | IronWolf Pro | 4TB |
3CR101-500 | ST4000NE001 | IronWolf Pro | 4TB |
3M2101-500 | ST4000NT001 | IronWolf Pro | 4TB |
2EN112-500 | ST8000NE0021 | IronWolf Pro | 8TB |
2M7101-500 | ST8000NE001 | IronWolf Pro | 8TB |
3CT101-500 | ST8000NE001 | IronWolf Pro | 8TB |
3LZ101-500 | ST8000NT001 | IronWolf Pro | 8TB |
2PL103-500 | ST10000NE0008 | IronWolf Pro | 10TB |
2JM101-500 | ST10000NE0008 | IronWolf Pro | 10TB |
3AP101-500 | ST10000NE000 | IronWolf Pro | 10TB |
3LY101-500 | ST10000NT001 | IronWolf Pro | 10TB |
2YX101-500 | ST14000NE0008 | IronWolf Pro | 14TB |
2JK101-500 | ST14000NE0008 | IronWolf Pro | 14TB |
3LW101-500 | ST14000NT001 | IronWolf Pro | 14TB |
2RW103-500 | ST16000NE000 | IronWolf Pro | 16TB |
2WX103-500 | ST16000NE000 | IronWolf Pro | 16TB |
3LV101-500 | ST16000NT001 | IronWolf Pro | 16TB |
2YY101-500 | ST18000NE000 | IronWolf Pro | 18TB |
3G6101-500 | ST18000NE000 | IronWolf Pro | 18TB |
3NF101-500 | ST18000NT001 | IronWolf Pro | 18TB |
3LU101-500 | ST18000NT001 | IronWolf Pro | 18TB |
3G5101-500 | ST20000NE000 | IronWolf Pro | 20TB |
3LT101-500 | ST20000NT001 | IronWolf Pro | 20TB |
2big RAID | |||
HDD P/N | ST Model | HDD Family | Capacity |
2FL101-500 | ST2000NE0025 | IronWolf Pro | 2TB |
2MA101-500 | ST4000NE001 | IronWolf Pro | 4TB |
2EW107-500 | ST4000NE025 | IronWolf Pro | 4TB |
3CR101-500 | ST4000NE001 | IronWolf Pro | 4TB |
3M2101-500 | ST4000NT001 | IronWolf Pro | 4TB |
2EN11C-500 | ST6000NE0021 | IronWolf Pro | 6TB |
1ZF11G-500 | ST8000NE0004 | IronWolf Pro | 8TB |
2EN112-500 | ST8000NE0021 | IronWolf Pro | 8TB |
2M7101-500 | ST8000NE001 | IronWolf Pro | 8TB |
3CT101-500 | ST8000NE001 | IronWolf Pro | 8TB |
3LZ101-500 | ST8000NT001 | IronWolf Pro | 8TB |
3AP101-500 | ST10000NE000 | IronWolf Pro | 10TB |
3LY101-500 | ST10000NT001 | IronWolf Pro | 10TB |
2YX101-500 | ST14000NE0008 | IronWolf Pro | 14TB |
2JK101-500 | ST14000NE0008 | IronWolf Pro | 14TB |
3LW101-500 | ST14000NT001 | IronWolf Pro | 14TB |
2WX103-500 | ST16000NE000 | IronWolf Pro | 16TB |
3LV101-500 | ST16000NT001 | IronWolf Pro | 16TB |
2YY101-500 | ST18000NE000 | IronWolf Pro | 18TB |
3G6101-500 | ST18000NE000 | IronWolf Pro | 18TB |
3NF101-500 | ST18000NT001 | IronWolf Pro | 18TB |
3LU101-500 | ST18000NT001 | IronWolf Pro | 18TB |
3G5101-500 | ST20000NE000 | IronWolf Pro | 20TB |
3LT101-500 | ST20000NT001 | IronWolf Pro | 20TB |
2big Dock Thunderbolt 3 | |||
HDD P/N | ST Model | HDD Family | Capacity |
2MA101-500 | ST4000NE001 | IronWolf Pro | 4TB |
3CR101-500 | ST4000NE001 | IronWolf Pro | 4TB |
2EW107-500 | ST4000NE0025 | IronWolf Pro | 4TB |
3M2101-500 | ST4000NT001 | IronWolf Pro | 4TB |
2EN112-500 | ST6000NE0021 | IronWolf Pro | 6TB |
2EX110-500 | ST6000NE0023 | IronWolf Pro | 6TB |
2EN11C-500 | ST6000NE0021 | IronWolf Pro | 6TB |
1ZF11G-500 | ST8000NE0004 | IronWolf Pro | 8TB |
2M7101-500 | ST8000NE001 | IronWolf Pro | 8TB |
3CT101-500 | ST8000NE001 | IronWolf Pro | 8TB |
2EN112-500 | ST8000NE0021 | IronWolf Pro | 8TB |
3LZ101-500 | ST8000NT001 | IronWolf Pro | 8TB |
3AP101-500 | ST10000NE000 | IronWolf Pro | 10TB |
1ZF101-500 | ST10000NE0004 | IronWolf Pro | 10TB |
2GT11L-500 | ST10000NE0004 | IronWolf Pro | 10TB |
3LY101-500 | ST10000NT001 | IronWolf Pro | 10TB |
2MW103-002/003 | ST10000NM001G | Exos | 10TB |
2JK101-500 | ST14000NE0008 | IronWolf Pro | 14TB |
2RX103-500 | ST14000NE0008 | IronWolf Pro | 14TB |
3LW101-500 | ST14000NT001 | IronWolf Pro | 14TB |
2RW103-500 | ST16000NE000 | IronWolf Pro | 16TB |
2WX103-500 | ST16000NE000 | IronWolf Pro | 16TB |
3LV101-500 | ST16000NT001 | IronWolf Pro | 16TB |
2YY101-500 | ST18000NE000 | IronWolf Pro | 18TB |
3G6101-500 | ST18000NE000 | IronWolf Pro | 18TB |
3LU101-500 | ST18000NT001 | IronWolf Pro | 18TB |
3G5101-500 | ST20000NE000 | IronWolf Pro | 20TB |
2big Dock V2 |
|||
HDD P/N |
ST Model |
HDD Family |
Capacity |
2MA101-500 |
ST4000NE001 |
IronWolf Pro |
4TB |
3CR101-500 |
ST4000NE001 |
IronWolf Pro |
4TB |
3M2101-500 |
ST4000NT001 |
IronWolf Pro |
4TB |
2M7101-500 |
ST8000NE001 |
IronWolf Pro |
8TB |
3CT101-500/568 |
ST8000NE001 |
IronWolf Pro |
8TB |
3LZ101-500 |
ST8000NT001 |
IronWolf Pro |
8TB |
2PL103-500 |
ST10000NE0008 |
IronWolf Pro |
10TB |
3AP101-500 |
ST10000NE000 |
IronWolf Pro |
10TB |
3LY101-500 |
ST10000NT001 |
IronWolf Pro |
10TB |
2YX101-500 |
ST14000NE0008 |
IronWolf Pro |
14TB |
2RX103-500 |
ST14000NE0008 |
IronWolf Pro |
14TB |
3LW101-500 |
ST14000NT001 |
IronWolf Pro |
14TB |
2RW103-500 |
ST16000NE000 |
IronWolf Pro |
16TB |
2WX103-500 |
ST16000NE000 |
IronWolf Pro |
16TB |
3LV101-500 |
ST16000NT001 |
IronWolf Pro |
16TB |
2YY101-500 |
ST18000NE000 |
IronWolf Pro |
18TB |
3G6101-500 |
ST18000NE000 |
IronWolf Pro |
18TB |
3LU101-500 |
ST18000NT001 |
IronWolf Pro |
18TB |
3NF101-500 |
ST18000NT001 |
IronWolf Pro |
18TB |
3G5101-500 |
ST20000NE000 |
IronWolf Pro |
20TB |
3LT101-500 |
ST20000NT001 |
IronWolf Pro |
20TB |
6big Thunderbolt 3 | |||
HDD P/N | ST Model | HDD Family | Capacity |
2FL101-500 | ST2000NE0025 | IronWolf Pro | 2TB |
1SF178-500 | ST4000VN0001 | Enterprise NAS HDD | 4TB |
2MA101-500 | ST4000NE001 | IronWolf Pro | 4TB |
2EW107-500 | ST4000NE0025 | IronWolf Pro | 4TB |
3CR101-500 | ST4000NE001 | IronWolf Pro | 4TB |
3M2101-500 | ST4000NT001 | IronWolf Pro | 4TB |
1WN11C-500 | ST6000NE0001 | Enterprise NAS HDD | 6TB |
1YZ110-002 | ST6000NM0115 | Enterprise Capacity 3.5 | 6TB |
2EN11C-500 | ST6000NE0021 | IronWolf Pro | 6TB |
2EX110-500 | ST6000NE0023 | IronWolf Pro | 6TB |
1WN112-500 | ST8000NE0001 | Enterprise NAS HDD | 8TB |
1ZF11G-500 | ST8000NE0004 | IronWolf Pro | 8TB |
2EN112-500 | ST8000NE0021 | IronWolf Pro | 8TB |
2M7101-500 | ST8000NE001 | IronWolf Pro | 8TB |
3CT101-500 | ST8000NE001 | IronWolf Pro | 8TB |
3LZ101-500 | ST8000NT001 | IronWolf Pro | 8TB |
1ZF101-500 | ST10000NE0004 | IronWolf Pro | 10TB |
2GT11L-500 | ST10000NE0004 | IronWolf Pro | 10 TB |
2MW103-002/003 | ST10000NM001G | Exos | 10TB |
3AP101-500 | ST10000NE000 | IronWolf Pro | 10TB |
3LY101-500 | ST10000NT001 | IronWolf Pro | 10TB |
2JK101-500 | ST14000NE0008 | IronWolf Pro | 14TB |
2YX101-500 | ST14000NE0008 | IronWolf Pro | 14TB |
3LW101-500 | ST14000NT001 | IronWolf Pro | 14TB |
RW103-500 | ST16000NE000 | IronWolf Pro | 16TB |
3LV101-500 | ST16000NT001 | IronWolf Pro | 16TB |
2YY101-500 | ST18000NE000 | IronWolf Pro | 18TB |
3LU101-500 | ST18000NT001 | IronWolf Pro | 18TB |
12big Thunderbolt 3 | |||
HDD P/N | ST Model | HDD Family | Capacity |
1SF178-500 | ST4000VN0001 | Enterprise NAS HDD | 4TB |
2EW107-500 | ST4000NE0025 | IronWolf Pro | 4TB |
2MA101-500 | ST4000NE001 | IronWolf Pro | 4TB |
1WN11C-500 | ST6000NE0001 | Enterprise NAS HDD | 6TB |
1YZ110-002 | ST6000NM0115 | Enterprise Capacity 3.5 | 6TB |
2EN11C-500 | ST6000NE0021 | IronWolf Pro | 6TB |
2EX110-500 | ST6000NE0023 | IronWolf Pro | 6TB |
2KR101-500 | ST6000NE000 | IronWolf Pro | 6TB |
1WN112-500 | ST8000NE0001 | Enterprise NAS HDD | 8TB |
1ZF11G-500 | ST8000NE0004 | IronWolf Pro | 8TB |
2EN112-500 | ST8000NE0021 | IronWolf Pro | 8TB |
2M7101-500 | ST8000NE001 | IronWolf Pro | 8TB |
1ZF101-500 | ST10000NE0004 | IronWolf Pro | 10TB |
2GT11L-500 | ST10000NE0004 | IronWolf Pro | 10TB |
2JK101-500 | ST14000NE0008 | IronWolf Pro | 14TB |
5big Thunderbolt 2 | |||
HDD P/N | ST Model | HDD Family | Capacity |
1CH164-515 | ST2000DM001 | Desktop HDD / Barracuda | 2TB |
1ER164-570 | ST2000DM001 | Desktop HDD | 2TB |
2FL101-500 | ST2000NE0025 | IronWolf Pro | 2TB |
1ER166-570 | ST3000DM001 | Desktop HDD | 3TB |
1CH166-515 | ST3000DM001 | Desktop HDD / Barracuda | 3TB |
2EW107-500 | ST4000NE0025 | IronWolf Pro | 4TB |
1CL160-570 | ST4000DX000 | Desktop HDD / Barracuda XT | 4TB |
1H2178-570 | ST4000DX002 | Desktop HDD | 4TB |
2EN11C-500 | ST6000NE0021 | IronWolf Pro | 6TB |
2EX110-500 | ST6000NE0023 | IronWolf Pro | 6TB |
1H217Z-570/-300 | ST6000DX000 | Desktop HDD | 6TB |
1SF17Z-500 | ST6000VN0001 | Enterprise NAS HDD | 6TB |
1WN112-500 | ST8000NE0001 | Enterprise NAS HDD | 8TB |
1ZF11G-500 | ST8000NE0004 | IronWolf Pro | 8TB |
2EN112-500 | ST8000NE0021 | IronWolf Pro | 8TB |
1RM112-004 | ST8000NM0055 | Exos | 8TB |
Older Devices |
8big Thunderbolt 2 | |||
HDD P/N | ST Model | HDD Family | Capacity |
1CH166-515 | ST3000DM001 | Desktop HDD / Barracuda | 3TB |
1ER166-570 | ST3000DM001 | Desktop HDD | 3TB |
1H217Z-570/-300 | ST6000DX000 | Desktop HDD | 6TB |
1SF17Z-500 | ST6000VN0001 | Enterprise NAS HDD | 6TB |
1WN11C-500 | ST6000NE0001 | Enterprise NAS HDD | 6TB |
2EN11C-500 | ST6000NE0021 | IronWolf Pro | 6TB |
2EX110-500 | ST6000NE0023 | IronWolf Pro | 6TB |
1WN112-500 | ST8000NE0001 | Enterprise NAS HDD | 8TB |
1ZF11G-500 | ST8000NE0004 | IronWolf Pro | 8TB |
2EN112-500 | ST8000NE0021 | IronWolf Pro | 8TB |
1RM112-004 | ST8000NM0055 | Exos | 8TB |
2big Thunderbolt 2 | |||
HDD P/N | ST Model | HDD Family | Capacity |
1ER164-570 | ST2000DM001 | Desktop HDD | 2TB |
1CH166-515 | ST3000DM001 | Desktop HDD / Barracuda | 3TB |
1ER166-570 | ST3000DM001 | Desktop HDD | 3TB |
1H2178-570 | ST4000DX002 | Desktop HDD | 4TB |
1CL160-570 | ST4000DX000 | Desktop HDD / Barracuda XT | 4TB |
1F2168-568 | ST4000DM000 | Desktop HDD | 4TB |
2EW107-500 | ST4000NE0025 | IronWolf Pro | 4TB |
1H217Z-570/300 | ST6000DX000 | Desktop HDD | 6TB |
1SF17Z-500 | ST6000VN0001 | Enterprise NAS HDD | 6TB |
1WN11C-500 | ST6000NE0001 | Enterprise NAS HDD | 6TB |
2EN11C-500 | ST6000NE0021 | IronWolf Pro | 6TB |
2EX110-500 | ST6000NE0023 | IronWolf Pro | 6TB |
1WN112-500 | ST8000NE0001 | Enterprise NAS HDD | 8TB |
1RM112-004 | ST8000NM0055 | Exos | 8TB |
1ZF11G-500 | ST8000NE0004 | IronWolf Pro | 8TB |
2EN112-500 | ST8000NE0021 | IronWolf Pro | 8TB |
2big Quadra USB3.0 | |||
HDD P/N | ST Model | HDD Family | Capacity |
1ER164-570 | ST2000DM001 | Desktop HDD | 2TB |
1ER166-570 | ST3000DM001 | Desktop HDD | 3TB |
1H2178-570 | ST4000DX002 | Desktop HDD | 4TB |
1CL160-570 | ST4000DX000 | Desktop HDD / Barracuda XT | 4TB |
2EW107-500 | ST4000NE0025 | IronWolf Pro | 4TB |
1H2170-570 | ST5000DX000 | Desktop HDD | 5TB |
1SF17X-500 | ST5000VN0001 | Enterprise NAS HDD | 5TB |
1YZ110-002 | ST6000NM0115 | Enterprise Capacity 3.5 | 6TB |
2EX110-500 | ST6000NE0023 | IronWolf Pro | 6TB |
2big Thunderbolt 1 | |||
HDD P/N | ST Model | HDD Family | Capacity |
1ER166-570 | ST3000DM001 | Desktop HDD | 3TB |
1CL160-570 | ST4000DX000 | Desktop HDD / Barracuda XT | 4TB |
1H2178-570/-571 | ST4000DX002 | Desktop HDD | 4TB |
1H2170-570/-571 | ST5000DX000 | Desktop HDD | 5TB |
1H217Z-570/-571/-300 | ST6000DX000 | Desktop HDD | 6TB |
4big Quadra USB 3.0 | |||
HDD P/N | ST Model | HDD Family | Capacity |
1ER164-570 | ST2000DM001 | Desktop HDD | 2TB |
1ER166-570 | ST3000DM001 | Desktop HDD | 3TB |
1CL160-570 | ST4000DX000 | Desktop HDD / Barracuda XT | 4TB |
1H2178-570/-571 | ST4000DX002 | Desktop HDD | 4TB |
1H2170-570/-571 | ST5000DX000 | Desktop HDD | 5TB |
1H217Z-570/-571/-300 | ST6000DX000 | Desktop HDD | 6TB |
5big Thunderbolt 1 | |||
HDD P/N | ST Model | HDD Family | Capacity |
1ER164-570 | ST2000DM001 | Desktop HDD | 2TB |
1CL160-570 | ST4000DX000 | Desktop HDD / Barracuda XT | 4TB |
1H2178-570/-571 | ST4000DX002 | Desktop HDD | 4TB |
1H2170-570/-571 | ST5000DX000 | Desktop HDD | 5TB |
1H217Z-570/-571/-300 | ST6000DX000 | Desktop HDD | 6TB |