interop matrix
Exos X 4006 相容性互通性矩陣
伺服器-HBA-作業系統矩陣 | Win 2016 | Win2016 Hyper-V | Win 2019 | Win2019 Hyper-V | RHEL 7.8 | RHEL 8.2 | SLES 12.5 | SLES 15.2 | Citrix Xen 7.x | Citrix Xen 8.x | VMWare 6.7 | VMWare 7.0 | Win 2022 | |
SAS - Dell 12G | P0 | X | L | X | X | X | X | X | L | |||||
SAS - Dell 355e | P0 | X | L | X | X | X | L | X | ||||||
SAS - Broadcom 9300-8e | L | X | X | X | 無 | 無 | X | L | ||||||
FC - Emulex LPe 31000 Single 及 LPe 31002 8/16G Dual | P0 | X | L | X | X | 無 | 無 | X | ||||||
FC - Emulex LPe 35000 Single 及 LPe 35002 16/32G Dual | P0 | L | X | X | X | 無 | 無 | X | L | X | ||||
FC - Emulex LPe 12000 Single 及 LPe 12002 8G Dual | P2 | L | L | L | L | 無 | 無 | L | L | |||||
FC - Qlogic QLe 2690 Single 及 QLe 2692 8/16G Dual | P0 | X | L | X | X | 無 | 無 | X | L | |||||
FC - Qlogic QLe 2560 Single 及 QLe 2562 8G Dual | P2 | L | L | L | L | 無 | 無 | L | L | |||||
FC - Qlogic QLe 2742 16/32G Dual | P0 | L | X | X | X | 無 | 無 | X | L | |||||
FC - Qlogic QLe 2770 Single 及 QLe 2772 16/32G Dual | P0 | X | L | X | X | 無 | 無 | X | X | |||||
iSCSI - Broadcom 57416 Dual BaseT 10G | P0 | L | X | X | X | X | X | L | X | |||||
iSCSI - Broadcom 57416 Dual SFP+ | P0 | L | L | L | L | L | L | L | ||||||
iSCSI - Broadcom 57412 SFP+ 10G | P0 | L | L | L | L | 無 | 無 | L | L | |||||
iSCSI - Broadcom 57414 Dual 10/25G SFP28 | P1 | X | X | X | 無 | 無 | X | L | ||||||
iSCSI - Broadcom 57504 Quad 10/25G SFP28 | P1 | X | X | X | 無 | 無 | X | X | ||||||
iSCSI - Intel X710 Dual 及 Quad SFP+ 10G | P0 | X | L | X | X | X | L | |||||||
iSCSI - Intel X710 Dual 及 Quad BaseT 10G | P0 | X | L | X | X | 無 | X | L | ||||||
iSCSI - Intel X550 Dual 及 Quad BaseT 10G | P1 | L | L | L | L | 無 | 無 | L | L | |||||
iSCSI - Intel X520 Dual SFP+ 10G | P2 | L | L | L | L | L | L | |||||||
iSCSI - Intel X710-T2L Dual 及 X710-T4L Quad BaseT 10G | P1 | L | X | X | X | 無 | X | L | ||||||
iSCSI - Intel XXV710 Dual SFP28 25G | P1 | X | L | X | X | X | X | X | ||||||
iSCSI - Qlogic FastLinQ 41112 Dual SFP+ 10G (iSCSI 卸載) | P0 | L | L | L | L | L | L | L | ||||||
iSCSI - Qlogic FastLinQ 41164 Quad SFP+ 10G (iSCSI 卸載) | P0 | X | L | X | X | X | X | L | ||||||
iSCSI - Qlogic FastLinQ 41164 Quad BaseT 10G (iSCSI 卸載) | P0 | X | L | X | X | X | L | L | ||||||
iSCSI - Qlogic FastLinQ 41162 Dual BaseT 10G (iSCSI 卸載) | P0 | L | L | L | L | L | L | L | ||||||
iSCSI - Qlogic FastLinQ 41262 Dual SFP28 25G (iSCSI 卸載) | P0 | X | X | X | X | X |
通過 | X = 將會以互通性測試套件對配置進行測試 |
有條件通過 | N = 無作業系統支援 |
進行中 | L = 運用支援 |
未通過 |